Service Ribbons, Medal Sets & Attachment Awards
|
U/I
|
NSN
|
Ribbon, National Defense Service Medal (NDSM) | EA | 8455-00-264-1478 |
Ribbon, Overseas Service (OSR) | EA | 8455-01-126-4024 |
Ribbon, NCO Professional Development (NCOPD) | EA | 8455-01-126-4025 |
Ribbon, Army Service (ASR) | EA | 8455-01-126-4026 |
Ribbon, Army Achievement Medal (AAM) | EA | 8455-01-128-2440 |
Ribbon, Army Res. Components Overseas Tng (ARCOTR) | EA | 8455-01-198-9825 |
Ribbon, Meritorious Service Medal (MSM) | EA | 8455-00-439-2143 |
Ribbon, Armed Forces Reserve Medal (AFRM) | EA | 8455-00-265-4916 |
Ribbon, Army Res. Comp. Achievement Medal (ARCAM) | EA | 8455-00-444-2171 |
Ribbon, Army Commendation Medal (ARCOM) | EA | 8455-00-257-3898 |
Ribbon, Good Conduct Medal (GCM) | EA | 8455-00-257-0571 |
National Defense Service Medal Set (NDSM) | EA | 8455-00-281-3214 |
Army Res. Components Achievement Medal Set (ARCAM) | EA | 8455-00-464-2149 |
Armed Forces Reserve Medal Set (AFRM) | EA | 8455-00-269-5781 |
Military Outstanding Volunteer Svc Medal Set (MOVSM) | EA | 8455-01-400-3295 |
Good Conduct Medal Set (GCM) | EA | 8455-00-269-5761 |
Army Achievement Medal Set (AAM) | EA | 8455-01-164-6632 |
Army Commendation Medal Set (ARCOM) | EA | 8455-00-269-5750 |
Meritorious Service Medal Set (MSM) | EA | 8455-00-450-3728 |
�M� Ribbon Attachment Award | EA | 8455-01-437-2834 |
�V� Ribbon Attachment Award | EA | 8455-00-249-0190 |
�Star, Bronze�, 1 Each, Ribbon Attachment Award | EA | 8455-00-261-4506 |
"Star, Bronze�, Cluster of 2, Ribbon Attachment | EA | 8455-01-475-2663 |
"Star, Bronze�, Cluster of 3, Ribbon Attachment | EA | 8455-01-475-2817 |
"Star, Bronze�, Cluster of 4, Ribbon Attachment | EA | 8455-01-475-2520 |
"Star, Silver�, 1 Each, "5th Award�, Ribbon Attachment | EA | 8455-01-022-4034 |
Number �1�, Bronze, Ribbon Attachment Award | EA | 8455-00-935-6732 |
Number �2�, Bronze, Ribbon Attachment Award | EA | 8455-00-935-6733 |
Number �3�, Bronze, Ribbon Attachment Award | EA | 8455-00-935-6734 |
Number �4�, Bronze, Ribbon Attachment Award | EA | 8455-00-935-6735 |
�Good Conduct, 2 rd Award� Ribbon Attachment | EA | 8455-00-249-0165 |
�Good Conduct, 3rd Award� Ribbon Attachment | EA | 8455-00-249-0166 |
�Good Conduct, 4th Award� Ribbon Attachment | EA | 8455-00-249-0167 |
�Good Conduct, 5th Award� Ribbon Attachment | EA | 8455-00-249-0168 |
�Good Conduct, 6th Award�, Silver, Ribbon Attachment | EA | 8455-00-292-9295 |
�Good Conduct, 7th Award�, Silver, Ribbon Attachment | EA | 8455-00-577-5340 |
�Good Conduct, 8th Award�, Silver, Ribbon Attachment | EA | 8455-00-753-6264 |
�Good Conduct, 9th Award�, Silver, Ribbon Attachment | EA | 8455-00-985-7371 |
�Good Conduct, 10th Award�, Silver, Ribbon Attachment | EA | 8455-00-933-1445 |
�Good Conduct, 11th Award� , Gold, Ribbon Attachment | EA | 8455-00-495-6772 |
Hour Glass Award, Bronze (10 Yrs of Res Svc) | EA | 8455-00-261-6959 |
Hour Glass Award, Silver (20 Yrs of Res Svc) | EA | 8455-01-437-6037 |
Hour Glass Award, Gold (30 Yrs of Res Svc) | EA | 8455-01-437 8904 |
Oak Leaf, Cluster of 1, Bronze, Sml (For on Svc Ribbons) | EA | 8455-00-249-0156 |
Oak Leaf, Cluster of 2, Bronze, Sml (For on Svc Ribbons) | EA | 8455-01-475-2775 |
Oak Leaf, Cluster of 3, Bronze, Sml (For on Svc Ribbons) | EA | 8455-01-475-2430 |
Oak Leaf, Cluster of 4, Bronze, Sml (For on Svc Ribbons) | EA | 8455-01-475-2767 |
Oak Leaf Cluster, Silver, Sml (5th Award, For on Rbns) | EA | 8455-00-249-0159 |
Subscribe by Email
Follow Updates Articles from This Blog via Email
No Comments